Downloads: Quick Reference Files
Files in category : Quick Reference Files
| File | Date![]() |
Downloads | Comments | |
|---|---|---|---|---|
|
|
4x6_Notecards_Drugs,_OR_set_up : 4x6_Notecards_Drugs,_OR_set_up (112.5 KB) | 3 Weeks Ago | 17 | 0 |
|
|
Can't intubate can't vent : Can't intubate can't vent (384.5 KB) | 3 Weeks Ago | 11 | 0 |
|
|
OB reference sheet (back) : OB reference sheet (back) (2.25 MB) | 09-30-2012 | 140 | 0 |
|
|
OB reference sheet (Front) : OB reference sheet (2.25 MB) | 09-30-2012 | 150 | 0 |
|
|
Cusick (back) : Reference fuide (1.97 MB) | 09-30-2012 | 81 | 0 |
|
|
Cusick (front) : Reference guide (1.87 MB) | 09-30-2012 | 112 | 0 |
|
|
Dirty Anesthesia drug guide (back) : The back side of the guide (2.14 MB) | 09-30-2012 | 130 | 0 |
|
|
Dirty Anesthesia drug guide (front) : Anesthesia drug guide (great to carry around in clinicals) (2.25 MB) | 09-30-2012 | 113 | 0 |
|
|
Peds cheat sheet : (39.5 KB) | 08-26-2010 | 740 | 0 |
|
|
17466-Treavor's Fluid Calculator : (16.5 KB) | 08-24-2010 | 226 | 0 |
|
|
19099-GCP-von Willebrand Disease : (71.5 KB) | 08-24-2010 | 59 | 0 |
|
|
19627-GCP-Pseudocholinesterase Deficiency : (51.5 KB) | 08-24-2010 | 83 | 0 |
|
|
20147-NM Disorders chart 1 : (417.0 KB) | 08-24-2010 | 155 | 0 |
|
|
20310-Porphyria(1) : (72.5 KB) | 08-24-2010 | 83 | 0 |
|
|
20557-CNS Diseases(1) : (516.5 KB) | 08-24-2010 | 80 | 0 |









